| # 400 SERIES SOLID WOOD DRAWER FRONTS | ||||||||
| Prices are per Square Foot (Unfinished) | ||||||||
| Grain runs Left to Right | 3/4" THICK (4/4) | 15/16" THICK (5/4) | ||||||
| DESIGN NUMBER | 400 Glued Up Slab | *444 (1 Piece Solid Slab) |
433, 439, 476 | 410 Glued up Slab | *414 (1 Piece Solid Slab) |
415, 417, 418 | ||
| WOOD SPECIES | ||||||||
| RED OAK | 15.30 | 16.70 | 16.70 | 18.00 | 19.60 | 19.60 | ||
| ASH | 14.80 | N/A | 16.20 | 17.40 | N/A | 19.10 | ||
| MAPLE | 19.60 | 21.10 | 21.10 | 23.10 | 24.80 | 24.80 | ||
| PAINT GRADE | 12.20 | N/A | 14.20 | 14.40 | N/A | 16.70 | ||
| CHERRY | 21.20 | N/A | 22.70 | 24.90 | N/A | 26.70 | ||
| KNOTTY PINE | 13.10 | N/A | 14.40 | N/A | N/A | N/A | ||
| HICKORY | 15.50 | N/A | 16.70 | N/A | N/A | N/A | ||
| WHITE OAK | 16.30 | N/A | 17.80 | N/A | N/A | N/A | ||
| MAHOGANY or WALNUT | 26.50 | N/A | 28.60 | N/A | N/A | N/A | ||
| PAINT GRADE MAPLE | 13.50 | N/A | 16.00 | N/A | N/A | N/A | ||
| WHITE PINE | 13.50 | N/A | 15.20 | N/A | N/A | N/A | ||
| POPLAR | 13.10 | N/A | 14.40 | N/A | N/A | N/A | ||
| MDF | Order "7 DF" (700 series RTF drawer front) Without White Back | N/A | N/A | N/A | ||||
| SELECT RED OAK | 17.40 | 19.00 | 19.00 | 20.50 | 22.40 | 22.40 | ||
| SELECT ASH | 16.80 | N/A | 18.30 | 19.80 | N/A | 21.50 | ||
| SELECT MAPLE | 22.30 | 23.90 | 23.90 | 26.20 | 28.10 | 28.10 | ||
| SELECT CHERRY | 24.10 | N/A | 25.80 | 28.40 | N/A | 30.40 | ||
| SELECT WHITE OAK | 18.50 | N/A | 20.20 | 21.80 | N/A | 23.80 | ||
|
MINIMUM SIZE (Width x Height) |
||||||||
| 6 X 3 1/2 | 6 X 3 1/2 | 6 X 5 | 6 X 5 | 6 X 5 | 6 X 5 | |||
|
*Maximum Height available on 444 and 414 one piece solid drawer front
is 6" FINISHING IS EXTRA. Harvest, Natural, Royal $ 6.50 per sq. ft....Frost is $7.50
|
||||||||
CALL
TOLL FREE
1 - (888) 40-REFACE / 1 (888) 407-3322
OFFICE
(716) 832-9737
FAX (716) 832-9294
98
Monarch Drive, Amherst, NY 14226
Copyright ©1998-2005, Custom Kitchen Cabinet & Refacing Company, All Rights Reserved
Last Updated on 2/05/02